- 帖子
- 125
- 主题
- 57
- 组织分
- 0
- 义工分
- 0
- 活动分
- 0
- 总结分
- 0
- 游记好评
- 0
- 性别
- 男
- 注册时间
- 2006-10-2
- 最后登录
- 2008-12-1
|
根据通货膨胀换算的美国历史票房排行榜 50名
根据通货膨胀换算的美国历史票房排行榜 50名
名次 片名 换算后的票房 当年国内票房 出品年代
1 乱世佳人(Gone with the Wind) $1,329,453,600 $198,676,459 1939^
2 星球大战(Star Wars) $1,172,026,900 $460,998,007 1977^
3 音乐之声(The Sound of Music) $937,093,200 $158,671,368 1965
4 外星人(E.T.: The Extra-Terrestrial) $933,401,500 $435,110,554 1982^
5 十诫(The Ten Commandments) $861,980,000 $65,500,000 1956
6 泰坦尼克(Titanic) $844,515,900 $600,788,188 1997
7 大白鲨(Jaws) $842,758,600 $260,000,000 1975
8 日瓦戈医生(Doctor Zhivago) $816,811,300 $111,721,910 1965
9 驱魔人(The Exorcist) $727,541,800 $232,671,011 1973^
10 白雪公主(Snow White and the Seven Dwarfs) $717,220,000 $184,925,486 1937^
11 101忠狗(101 Dalmatians) $657,455,500 $144,880,014 1961^
12 星球大战:帝国反击战(The Empire Strikes Back) $646,028,600 $290,475,067 1980^
13 宾虚(Ben-Hur) $644,840,000 $74,000,000 1959
14 星球大战:杰迪归来(Return of the Jedi) $618,910,900 $309,306,177 1983^
15 骗中骗(The Sting) $586,560,000 $156,000,000 1973
16 夺宝奇兵之法柜奇兵(Raiders of the Lost Ark) $579,973,400 $242,374,454 1981^
17 侏罗纪公园(Jurassic Park) $567,234,400 $357,067,947 1993
18 毕业生(The Graduate) $562,688,100 $104,642,560 1967
19 星战前传1之魅影危机(Star Wars: Episode I - The Phantom Menace) $558,153,800 $431,088,301 1999
20 幻想曲(Fantasia) $546,426,100 $76,408,097 1941^
21 教父(The Godfather) $519,310,500 $134,966,411 1972^
22 阿甘正传(Forrest Gump) $516,830,100 $329,694,499 1994
23 欢乐满人间(Mary Poppins) $514,436,400 $102,272,727 1964^
24 狮子王(The Lion King) $508,185,200 $328,541,776 1994^
25 油脂(Grease) $506,145,100 $188,389,888 1978^
26 007之铁金刚勇战魔鬼党(Thunderball) $492,184,000 $63,595,658 1965
27 森林王子(The Jungle Book) $484,813,800 $141,843,612 1967^
28 睡美人(Sleeping Beauty) $478,208,400 $51,600,000 1959^
29 怪物史莱克2(Shrek 2) $467,515,100 $441,226,247 2004
30 捉鬼敢死队(Ghostbusters) $465,407,400 $238,632,124 1984^
31 虎豹小霸王(Butch Cassidy and the Sundance Kid) $464,270,700 $102,308,889 1969
32 爱情故事(Love Story) $460,587,800 $106,397,186 1970
33 蜘蛛侠(Spider-Man) $457,209,600 $403,706,375 2002
34 天煞-地球反击战 (Independence Day) $455,789,200 $306,169,268 1996
35 小鬼当家 (Home Alone) $445,691,000 $285,761,243 1990
36 木偶奇遇记 (Pinocchio) $443,513,900 $84,254,167 1940^
37 埃及艳后(Cleopatra) $442,067,200 $57,777,778 1963
38 比佛利山超级警探(Beverly Hills Cop) $441,847,100 $234,760,478 1984
39 007之铁金刚大战金手指(Goldfinger) $436,254,000 $51,081,062 1964
40 国际机场(Airport) $435,012,200 $100,489,151 1970
41 美国风情画(American Graffiti) $432,400,000 $115,000,000 1973
42 圣袍千秋(The Robe) $430,690,900 $36,000,000 1953
43 环游地球80天(Around the World in 80 Days) $425,169,200 $42,000,000 1956
44 加勒比海盗2:亡灵的宝藏 (Pirates of the Caribbean: Dead Man's Chest) $420,470,100 $420,470,134 2006
45 小鹿斑比(Bambi) $419,227,900 $102,247,150 1942^
46 灼热的马鞍(Blazing Saddles) $416,037,000 $119,500,000 1974
47 蝙蝠侠(Batman) $414,241,400 $251,188,924 1989
48 圣玛丽的钟声(The Bells of St. Mary's) $412,862,700 $21,333,333 1945
49 指环王:王者归来(The Lord of the Rings: The Return of the King) $404,920,900 $377,027,325 2003
50 火烧摩天楼(The Towering Inferno) $403,851,900 $116,000,000 1974 |
|